19 inch PCAP Touch Monitor
ETL, FCC, CE, CB, RoHS, CCC certificates.
Professional CustomizationProfessional structural designIndustrial-gradeSuper Sensitive Touch
Specification
| Complete Machine | ||
| Model No. | KOT-0190U-CA4P (P/N:KOT-190P-058) | |
| Series | OT | |
| Display Type | 5:4 Ratio 19" ,LED backlight | |
| Active Area | 377.3mm×302.1mm | |
| Suggested Resolution | 1280×1024 @ 60Hz | |
| Support Colors | 16.7M | |
| Brightness (Typ.) | Pure LCD Panel | 350cd/m2 |
| With Touch Monitor | 182cd/m2 | |
| Response Time (Typ.) | 12ms | |
| Viewing Angle(Typ.at CR>10)) | Horizontal(left/right) | 70°/80° |
| Vertical(up/down) | 70°/80° | |
| Contrast Ratio (Typ.) | 800:1 | |
| Video Input | VGA/DVI | |
| Frequency (H/V) | 30~80KHz / 60~75Hz | |
| Power Supply | Type: External brick | |
| Display voltage: DC 12V±5% | ||
| Input (line) voltage: 100-240 VAC, 50-60 Hz | ||
| Environment | Operating Temp. | 0~50°C |
| Operating RH | 20%~80% | |
| Storage Temp. | -10~60°C | |
| Storage RH | 10%~90% | |
| MTBF | ≥30,000 Hours | |
| LED Back Light Life (Typ.) | ≥30,000 Hours | |
| Power Consumption | Standby Power: ≤2W / Operating Power: ≤35W | |
| Mount Interface | 1.VESA 75mm and 100mm | |
| 2.Mount bracket, horizontal or vertical mount | ||
| OSD Control | Buttons | AUTO,+,POWER,-,MENU |
| Function | Brightness, Contrast Ratio, Auto-adjust, Phase, Clock, H/V Location, Languages, Function, Reset | |
| Touch input | USB | |
| Support System | XP,WIN7,WIN8,WIN10,Linux,Android | |
| Agency approvals | CCC, UL, FCC, CE, CB, RoHS | |
| Regular Warranty | 1 year | |
| Touch Screen | ||
| Touch Type | 19" Projected capacitive screen | |
| Touch input | USB | |
| Hardness | 7H | |
| Light Transmittance | ≥85% | |
| Support System | XP,WIN7,WIN8,WIN10,Linux,Android | |
| Active Area | 377.32×302.06mm | |
| Thickness | 4.3±0.2mm | |
| Touch Test | ≥50,000,000 times | |
| Input Voltage | DC 5V±5% | |
Online message