43 inch High Brightness Touch Monitor
	KeeTouch water proof capacitive sensor allows wet finger operation, provides high quality touch experience even in harsh environment.
High Brightness, visible under direct sunlight.
Anti-glare tempered cover glass.
ETL, FCC, CE, CB, RoHS, CCC certificates.
	Industrial-grade 
Suitable for outdoor
Professional Customization
Professional structural design
 
						Specifications
| Complete Machine | ||
| Model No. | KOT-0430U-CA4PH (P/N:KOT-430P-003-01) | |
| Series | OT | |
| Display Type | 16:9 Ratio 43" TFT-LCD | |
| Active Area | 942.9*531.3 (mm) | |
| Monitor Dimensions (W*H*D) | 1009.5*597.5*87.5 (mm) | |
| Suggested Resolution | 1920x1080 @ 60Hz | |
| Support Colors | 16.7M | |
| Brightness (Typ.) | Pure LCD Panel | 1500cd/m2 | 
| With Touch Monitor | 1250cd/m2 | |
| Response Time (Typ.) | 6.5 ms | |
| Viewing Angle(Typ.at CR>10)) | Horizontal(left/right) | 89°/89° | 
| Vertical(up/down) | 89°/89° | |
| Contrast Ratio (Typ.) | 3000:1 | |
| Video Input | VGA\DVI\HDMI | |
| Frequency (H/V) | 30~80KHz / 60~75Hz | |
| Power Supply | Type: External brick Display voltage: DC 24V/ 10A Input (line) voltage: 100-240 VAC, 50-60 Hz | |
| Environment | Operating Temp. | -15~50°C | 
| Operating RH | 20%~80% | |
| Storage Temp. | -20~60°C | |
| Storage RH | 10%~90% | |
| MTBF | 30,000 Hours | |
| LED Back Light Life (Typ.) | 30,000 Hours | |
| Power Consumption | Standby Power: 2.97W / Operating Power:166W | |
| Weight(N.W/G.W) | 31.5Kg(1pcs)/37Kg(1 pcs in one package) | |
| Package dimensions | 110.7*18.8*71.5(cm)(1pcs)(cm)(1pcs) | |
| Mount Interface | 1. VESA 100*100 mm/75*75mm/400*200mm 2. Mount bracket, horizontal or vertical mount | |
| OSD Control | Buttons | AUTO,+,POWER,-,MENU | 
| Function | Brightness, Contrast Ratio, Auto-adjust, Phase, Clock, H/V Location, Languages, Function, Reset | |
| Agency Approvals | CCC, ETL, FCC, CE, CB, RoHS | |
| Heat Dissipation | Cooling fan | |
| Regular Warranty | 1 year | |
| Touch Screen | |
| Touch Type | 43" Capacitive touch screens | 
| Touch input | USB | 
| Response Time | ≤10ms | 
| Hardness | ≥6H | 
| Light Transmittance | ≥83% | 
| Support System | XP(support single point)WIN7(support multi points) | 
| Touch Test | ≥50,000,000 times | 
| Input Voltage | DC 5V±5% | 
	
Online message